Home Documents study of deaths following electro-muscular disruption interim reprt 2008
Details for study of deaths following electro-muscular disruption interim reprt 2008
| Property | Value |
| Name | study of deaths following electro-muscular disruption interim reprt 2008 |
| Description | Interim report from NIJ on TASER use and deaths occuring after use of the TASER. A great review and it validates that TASERs are not part of the cause of death in these cases. |
| Filename | study of deaths following electro-muscular disruption interim reprt 2008.pdf |
| Filesize | 574.17 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | whauda |
| Created On: |
10/01/2008 08:11 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 231 Hits |
| Last updated on |
10/01/2008 08:13 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|